Networking Appliances
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing CompTIA Network+ premium course — no separate purchase.
Included in this chapter:
- Forwarding appliances by layer: hub, switch, router
- Security appliances: firewalls, IDS, and IPS
- Traffic, proxy, storage, and wireless appliances
- Exam-pattern recognition
Appliance by OSI layer and primary job
| Appliance | OSI layer | Decides on | Primary job |
|---|---|---|---|
| Hub / repeater | Layer 1 | Nothing (signal only) | Regenerate and flood bits |
| Switch | Layer 2 | MAC address | Forward frames within a broadcast domain |
| Router / L3 switch | Layer 3 | IP address | Route between networks, terminate broadcast domain |
| Stateful firewall | Layer 3-4 | IP, port, connection state | Permit/deny by ACL, track sessions |
| NGFW / WAF / proxy | Layer 7 | Application content (URL, payload) | Inspect and filter app-layer traffic |
| IDS | Layer 3-7 (out-of-band) | Copy of traffic | Detect and alert, no blocking |
| IPS | Layer 3-7 (inline) | Live traffic in path | Detect and block in real time |
| Load balancer | Layer 4 or Layer 7 | IP/port or URL/cookie | Distribute load across a server pool |
| NAS | Layer 7 (file) | File requests (NFS/SMB) | Serve a shared file system over the LAN |
| SAN | Block over fabric | Block I/O (FC/iSCSI) | Serve raw block volumes on a dedicated fabric |
| Wireless LAN controller | Manages L2 APs | AP config and clients | Centrally manage lightweight access points |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.