Peripheral Devices
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing CompTIA A+ Core 1 premium course — no separate purchase.
14-day money-back guarantee — no questions asked.
Included in this chapter:
- Install any peripheral: connect, driver, configure
- The laser imaging process, step by step
- Inkjet, thermal, impact, and 3D printers
- Drivers, page description languages, and the spooler
- Connecting and sharing a printer
- Consumables, maintenance kits, and calibration
- Scanners, webcams, and KVM switches
- How the exam frames peripheral devices
Page print technologies compared
| Attribute | Laser | Inkjet | Thermal | Impact |
|---|---|---|---|---|
| How the image forms | Laser writes a drum, toner fuses to paper by heat | Sprays liquid ink droplets onto paper | Heat darkens thermal paper or melts a ribbon | Pins strike an inked ribbon against paper |
| Main consumable | Toner cartridge and imaging drum | Liquid ink cartridges | Heat-sensitive thermal paper (or ribbon) | Ink ribbon and tractor-feed paper |
| Best fit | High-volume office text | Low-volume color and photos | Receipts and shipping labels | Multipart carbon-copy forms |
| Key maintenance | Replace toner; maintenance kit; calibrate | Clean and align the printhead | Clean the heating element; feed paper | Replace ribbon; replace worn print head |
| Signature trait | Fast, crisp, low cost per page | Cheap unit, costly ink, can smear when wet | No ink, but the print fades over time | Noisy; the only carbon-copy printer |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.