Mobile Accessories
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing CompTIA A+ Core 1 premium course — no separate purchase.
14-day money-back guarantee — no questions asked.
Included in this chapter:
- Every accessory rides one connection method
- The wired connectors: USB, Lightning, and serial
- Wireless: Bluetooth pairing and NFC taps
- Docking stations and port replicators
- How the exam frames mobile accessories
Mobile connection methods compared
| Attribute | USB-C | Lightning | micro-USB | Bluetooth | NFC |
|---|---|---|---|---|---|
| Connection method | Wired | Wired | Wired | Wireless | Wireless |
| Reversible plug | Yes | Yes | No | n/a | n/a |
| Carries data | Yes | Yes | Yes | Yes | Very small amounts |
| Carries charging power | Yes (USB PD) | Yes | Yes (low) | No | No |
| Carries video | Yes (Alt Mode) | Via adapter | No | No | No |
| Typical range and use | One cable for data, power, display | Older iPhone charge and sync | Legacy phone charge and sync | About 10 m; audio and input | A few cm; tap to pay or pair |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.