Management Practices
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing ITIL Foundation (Version 5) premium course — no separate purchase.
14-day money-back guarantee — no questions asked.
Included in this chapter:
- What a management practice is, and what it is not
- How practices resource the value chain and value streams
- Two practice groups and the anatomy of a Practice Guide
- Metrics, critical success factors, and the exam patterns
Testable terms of the management practices objective
| Term | What it is | Recognition cue in a stem |
|---|---|---|
| Management practice | A set of organizational resources (people, processes, tools, information, partners) for performing work or accomplishing an objective | 'a set of resources designed to perform work' |
| General management practices | Practices adopted and adapted from general business management, applied broadly across the organization | 'adopted from general business management' |
| Product and service management practices | Practices developed specifically for managing digital products and services | 'developed specifically for digital products and services' |
| ITIL Practice Guide | Consistent, detailed guidance for one practice, structured around the four dimensions plus purpose and key terms | 'structured around the four dimensions'; 'purpose and key terms' |
| Metric | A measurement or calculation monitored or reported for management and improvement | 'a measurement monitored or reported' |
| Critical success factor (CSF) | A necessary precondition for the achievement of intended results | 'a necessary precondition for success' |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.